Products / Balers
CAR BALERS
| PHE 120T STATIC | PHE 120T MOBILE | PHE 150T MOBILE | PHE LUSITÂNIA MOBILE | CB 5000 PORTABLE | |
|---|---|---|---|---|---|
| Power Pack | 1 x 90 Kw | Diesel 200 Hp | Diesel 200 Hp | Diesel 200 Hp | Diesel 157 Hp |
| Hydraulic | Parker Pumps and Valves | Parker Pumps and Valves | Parker Pumps and Valves | Parker Pumps and Valves | Parker Pumps and Valves |
| Wing Force | 2 x 130 or 200 Tons | 2 x 130 or 200 Tons | 2 x 130 or 200 Tons | 2 x 130 Tons | 200 Tonnes |
| Pusher Force | 120 Tons | 120 Tons | 2 x 150 Tons | 120 Tons | 120 Tonnes |
| Box Dimensions | 5 meters x 2,4 meters | 5 meters x 2,4 meters | 5 meters x 2,4 meters | 4,6 meters x 2,4 meters | 5 Meters |
| Bale Dimensions | 800 x 600 mm | 800 x 600 mm | 800 x 600 mm | 800 x 600 mm | 800 x 600 mm |
| Weight | 30 Tons | A confirmar | 36 Tons | 32 Tons (with truck) | 21,5 Tonnes |
| Stabilizers | Optional | 4 Hydraulic Stabilizers | 4 Hydraulic Stabilizers | 4 Hydraulic Stabilizers | Optional |
| Promotion |
|
|
|
|
|
| Download PDF |
|
|
|
|
Download PDF |
